DEWAS RUN 21K
DEWAS RUN 21K

DEWAS RUN 21K

Dewas Run Poduim Finisher

(Results By Sports Timing Solutions)

21K Run Open Male
# BIB Name Age Start Finish Net Finish
1 2063 BANTU PARMAR 25 5:46:03 AM 7:05:37 AM 01:19:34
2 2064 DHEERAJ MANDLOI 19 5:46:01 AM 7:12:33 AM 01:26:32
3 2010 SUNDEEP POONIA 38 5:45:58 AM 7:19:01 AM 01:33:03
4 2088 RAJNISH SHARMA 41 5:46:03 AM 7:23:25 AM 01:37:22
5 2053 SANJAY SINGH 37 5:46:03 AM 7:28:29 AM 01:42:26
21K Run Open Female
# BIB Name Age Start Finish Net Finish
1 2089 TANU GAWATIYA 20 5:45:59 AM 7:39:01 AM 01:53:02
2 2035 ISHITA MALVIYA 25 5:46:18 AM 8:28:56 AM 02:42:38
3 2043 SONAM SINGH 29 5:46:30 AM 9:08:09 AM 03:21:39
21K Run Veteran Male
# BIB Name Age Start Finish Net Finish
1 2030 MUKESH KHANDELWAL 56 5:46:17 AM 7:38:44 AM 01:52:27
2 2014 CHETARAM JI 67 5:46:14 AM 7:48:52 AM 02:02:38
3 2048 HUKAM SINGH 55 5:46:18 AM 7:52:33 AM 02:06:15
4 2061 RK PATHAK 56 5:46:05 AM 7:52:38 AM 02:06:33
5 2037 PRAHLAD SHARMA 60 5:46:09 AM 7:58:09 AM 02:12:00
21K Run Veteran Female
# BIB Name Age Start Finish Net Finish
1 2059 DRVEENA NAIK 56 5:46:13 AM 8:41:53 AM 02:55:40
2 2073 KARUNA BORKAR 55 5:46:03 AM 8:55:03 AM 03:09:00