DEWAS RUN 10K
DEWAS RUN 10K

DEWAS RUN 10K

Dewas Run Poduim Finisher

(Results By Sports Timing Solutions)

10K Run Open Male
# BIB Name Age Start Finish Net Finish
1 1167 RAJKUMAR BAGADIYA 18 6:30:13 AM 7:08:20 AM 00:38:07
2 1213 SHIVANLAL AHIRWAR 31 6:30:14 AM 7:09:25 AM 00:39:11
3 1116 KAMLESH RATHORE 23 6:30:14 AM 7:10:33 AM 00:40:19
4 1195 RANJEET RANJEET 18 6:30:15 AM 7:12:34 AM 00:42:19
5 1120 SHREYANSH MOHOD 19 6:30:14 AM 7:14:55 AM 00:44:41
10K Run Open Female
# BIB Name Age Start Finish Net Finish
1 1187 NIKITA CHIDAAR 14 6:30:16 AM 7:19:50 AM 00:49:34
2 1083 PREETI KHANDELWAL 45 6:30:18 AM 7:21:14 AM 00:50:56
3 1188 RINKI CHIDAAR 17 6:30:16 AM 7:22:04 AM 00:51:48
4 1181 IQRA ANSARI 16 6:30:15 AM 7:22:19 AM 00:52:04
5 1190 KAVITA SHARMA 34 6:30:46 AM 7:25:23 AM 00:54:37
10K Run Veteran Male
# BIB Name Age Start Finish Net Finish
1 1015 ANOKHILAL VERMA 52 6:30:33 AM 7:15:42 AM 00:45:09
2 1042 VINEET CHOURSE 59 6:30:18 AM 7:23:18 AM 00:53:00
3 1022 RAMPHAL SHARMA 60 6:30:30 AM 7:24:26 AM 00:53:56
4 1062 BRAJENDRA CHHABRA 52 6:30:37 AM 7:25:04 AM 00:54:27
5 1026 SUBHASH MASIH 55 6:30:54 AM 7:27:05 AM 00:56:11
10K Run Veteran Female
# BIB Name Age Start Finish Net Finish
1 1027 PRACHI CHOUBEY 46 6:30:44 AM 7:29:38 AM 00:58:54
2 1080 MEENA SHARMA 49 6:30:43 AM 7:32:36 AM 01:01:53
3 1078 JYOTSNA DUBEY 46 6:30:40 AM 7:36:32 AM 01:05:52
4 1112 PRITI AGRAWAL 46 6:30:23 AM 7:38:57 AM 01:08:34
5 1085 SRAJNIKA LOKHANDE 50 6:30:20 AM 7:40:19 AM 01:09:59