(Results By Sports Timing Solutions)
Rank | Bib | Name | Finished Time |
---|---|---|---|
1 | 1456 | VISHAL KAUSHAL | 00:34:59 |
2 | 1607 | SANJAY MUKATI | 0:37:29 |
3 | 1077 | SHREYANS GUPTA | 0:38:30 |
Rank | Bib | Name | Finished Time |
---|---|---|---|
1 | 2448 | SANDEEP REWAL | 0:40:53 |
2 | 2425 | RAJNISH NARENDRA SHARMA | 00:41:31 |
3 | 2501 | GANGARAM MOURYA | 00:42:58 |
Rank | Bib | Name | Finished Time |
---|---|---|---|
1 | 2946 | VINEET KUMAR CHOURSE | 0:53:00 |
2 | 101 | SUNIL TIWARI | 0:56:14 |
3 | 103 | VISHWAS SHAH | 0:58:38 |
Rank | Bib | Name | Finished Time | |
---|---|---|---|---|
1 | 2713 | RICHAA TRIPATI | 0:52:23 | |
2 | 2821 | RESHMA GOUD | 00:33:01 | |
3 | 2719 | KIRAN SINGH | 00:53:54 |
Rank | Bib | Name | Finished Time |
---|---|---|---|
1 | 3009 | PREETI KHANDELWAL | 00:53:15 |
2 | 2934 | NEHA SABNANI | 01:01:33 |
3 | 999 | RENU RAWAT | 01:02:34 |
Rank | Bib | Name | Finished Time |
---|---|---|---|
1 | 2983 | NAMITA BHATNAGAR | 01:32:14 |
2 | 2981 | SHOBHA VYAS | 2:14:56 |
Runners clinic is a free training service provided by AIM for the residents of Indore. The training is conducted in 5 different locations Atal Khel Parishar near Vijay Nagar, Nehru Stadium, Malhar Aashram, Dusshera Maidan and Kushabhau Thakre Stadium, Dewas.
Training is conducted throughout the year and 7 days a week. Every clinic has a specialised coach who are expert in the field of Marathon. The training is held in morning from 6 am onwards.
Clinic Name: Atal Ground, 78 scheme
Coach Name: Mr. Manish Gaud
Coach Mobile No.: 7879239123